| Rank | Fleet | Cat | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4.7 | Y | 195272 | Christopher Eames | Strangford Lough YC | 2.00 | 0.75 | 3.00 | 2.00 | (11.00) | 3.00 | 0.75 | 2.00 | 24.50 | 13.50 |
| 2nd | 4.7 | Y | 182600 | Finn Lynch | Blessington SC | (18.00) | 2.00 | 6.00 | 3.00 | 0.75 | 2.00 | 3.00 | 0.75 | 35.50 | 17.50 |
| 3rd | 4.7 | Y | 196533 | Robbie Gilmore | Strangford Lough YC | 0.75 | 6.00 | 5.00 | 9.00 | 2.00 | 8.00 | (55.00 OCS) | 3.00 | 88.75 | 33.75 |
| 4th | 4.7 | YL | 177811 | Diana Kissane | Howth YC | 7.00 | 7.00 | (11.00) | 6.00 | 4.00 | 4.00 | 2.00 | 8.00 | 49.00 | 38.00 |
| 5th | 4.7 | Y | 195099 | Mark Condy | Lough Derg YC | 3.00 | (55.00 OCS) | 13.00 | 0.75 | 3.00 | 5.00 | 11.00 | 9.00 | 99.75 | 44.75 |
| 6th | 4.7 | YL | 194991 | Sophie Murphy | Ballyholme YC | 11.00 | 11.00 | 26.00 | 4.00 | 5.00 | 0.75 | (55.00 OCS) | 5.00 | 117.75 | 62.75 |
| 7th | 4.7 | Y | 190755 | John Flynn | Dungarvan Harb.SC | 8.00 | 3.00 | 2.00 | 8.00 | 17.00 | (27.00) | 20.00 | 6.00 | 91.00 | 64.00 |
| 8th | 4.7 | Y | 175771 | Peter Cameron | East Antrim BC | 14.00 | 13.00 | 0.75 | 10.00 | (38.00) | 15.00 | 5.00 | 7.00 | 102.75 | 64.75 |
| 9th | 4.7 | Y | 166482 | Eoghan Cudmore | Kinsale YC | 4.00 | 9.00 | 8.00 | 19.00 | 9.00 | 6.00 | (26.00) | 10.00 | 91.00 | 65.00 |
| 10th | 4.7 | Y | 188459 | Graham Corbett | Lough Derg YC | 6.00 | 4.00 | 12.00 | (25.00) | 18.00 | 9.00 | 10.00 | 11.00 | 95.00 | 70.00 |
| 11th | 4.7 | Y | 170238 | Darragh McCormack | Baltimore SC | 15.00 | 15.00 | 14.00 | 13.00 | 21.00 | (37.00) | 8.00 | 15.00 | 138.00 | 101.00 |
| 12th | 4.7 | Y | 183296 | Alfred Guy | Lough Derg YC | 5.00 | 10.00 | 4.00 | 15.00 | 34.00 | 32.00 | (55.00 OCS) | 4.00 | 159.00 | 104.00 |
| 13th | 4.7 | Y | 190744 | Leo Hickey | National YC | 20.00 | 24.00 | (27.00) | 20.00 | 12.00 | 10.00 | 6.00 | 13.00 | 132.00 | 105.00 |
| 14th | 4.7 | Y | 84762 | Alan Kingston | Kinsale YC | (30.00) | 25.00 | 29.00 | 7.00 | 7.00 | 7.00 | 14.00 | 20.00 | 139.00 | 109.00 |
| 15th | 4.7 | Y | 189483 | Michael Walsh | Baltimore SC | (55.00 DNC) | 12.00 | 7.00 | 11.00 | 28.00 | 30.00 | 4.00 | 18.00 | 165.00 | 110.00 |
| 16th | 4.7 | YL | 190772 | Eimear McIvor | National YC | 10.00 | 19.00 | (31.00) | 16.00 | 19.00 | 13.00 | 13.00 | 26.00 | 147.00 | 116.00 |
| 17th | 4.7 | Y | 180353 | Cian Cahill | Royal St.George YC | 16.00 | 21.00 | 21.00 | 18.00 | 8.00 | 17.00 | (55.00 OCS) | 16.00 | 172.00 | 117.00 |
| 18th | 4.7 | Y | 173163 | Fionn Lyden | Baltimore SC | 13.00 | 22.00 | 18.00 | 22.00 | (55.00 OCS) | 16.00 | 9.00 | 19.00 | 174.00 | 119.00 |
| 19th | 4.7 | YL | 194785 | Georgina Corbett | Lough Derg YC | 25.00 | 5.00 | (33.00) | 17.00 | 10.00 | 25.00 | 18.00 | 22.00 | 155.00 | 122.00 |
| 20th | 4.7 | Y | 188466 | Fionnan Martin | Lough Erne YC | 12.00 | 27.00 | 22.00 | 12.00 | (35.00) | 24.00 | 17.00 | 14.00 | 163.00 | 128.00 |
| 21st | 4.7 | Y | 180590 | Michael Magowan | Tralee Bay SC | (55.00 DNC) | 17.00 | 10.00 | 31.00 | 16.00 | 14.00 | 12.00 | 33.00 | 188.00 | 133.00 |
| 22nd | 4.7 | Y | 195098 | Robert Hanly | Lough Derg YC | 21.00 | 23.00 | 16.00 | (26.00) | 14.00 | 22.00 | 25.00 | 12.00 | 159.00 | 133.00 |
| 23rd | 4.7 | Y | 82600 | Stephen Duke | Courtown SC | 19.00 | 8.00 | 9.00 | 37.00 | (39.00) | 21.00 | 23.00 | 21.00 | 177.00 | 138.00 |
| 24th | 4.7 | YL | 166626 | Aoife Hurney | Courtown SC | (55.00 DNC) | 14.00 | 36.00 | 27.00 | 15.00 | 12.00 | 15.00 | 27.00 | 201.00 | 146.00 |
| 25th | 4.7 | YL | 195254 | Kirsti O'Flynn | Royal Cork YC | (55.00 DNC) | 16.00 | 24.00 | 34.00 | 6.00 | 11.00 | 55.00 OCS | 17.00 | 218.00 | 163.00 |
| 26th | 4.7 | Y | 164856 | Diarmuid McLoughlin | Carlingford SC | 22.00 | 28.00 | 23.00 | 30.00 | 23.00 | (45.00) | 24.00 | 25.00 | 220.00 | 175.00 |
| 27th | 4.7 | YL | 192333 | Isobel Forde | Kinsale YC | 29.00 | 18.00 | (55.00 DNC) | 24.00 | 25.00 | 31.00 | 30.00 | 29.00 | 241.00 | 186.00 |
| 28th | 4.7 | YL | 187581 | Hazel O'Neill | National YC | 17.00 | (37.00) | 28.00 | 36.00 | 29.00 | 19.00 | 29.00 | 31.00 | 226.00 | 189.00 |
| 29th | 4.7 | YL | 182287 | Kate Magowan | Tralee Bay SC | (55.00 DNC) | 20.00 | 15.00 | 41.00 | 40.00 | 29.00 | 28.00 | 24.00 | 252.00 | 197.00 |
| 30th | 4.7 | Y | 177521 | Luke Kedney | Waterford Harb.SC | 27.00 | 34.00 | 34.00 | 21.00 | 26.00 | (46.00) | 27.00 | 32.00 | 247.00 | 201.00 |
| 31st | 4.7 | Y | 188465 | Leonard Garland | Lough Derg YC | (55.00 DNC) | 30.00 | 20.00 | 14.00 | 20.00 | 44.00 | 22.00 | 55.00 DNC | 260.00 | 205.00 |
| 32nd | 4.7 | Y | 194993 | Gregory Murphy | Royal St.George YC | (55.00 DNC) | 35.00 | 19.00 | 29.00 | 27.00 | 34.00 | 31.00 | 34.00 | 264.00 | 209.00 |
| 33rd | 4.7 | YL | 190756 | Ciara Holohan | Lough Derg YC | 23.00 | 32.00 | 30.00 | 32.00 | 37.00 | (41.00) | 19.00 | 39.00 | 253.00 | 212.00 |
| 34th | 4.7 | Y | 173129 | Robert Ferris | Howth YC | (55.00 DNC) | 31.00 | 35.00 | 55.00 DNC | 31.00 | 23.00 | 16.00 | 23.00 | 269.00 | 214.00 |
| 35th | 4.7 | YL | 31980 | Alison Kelly | Lough Ree YC | (55.00 DNC) | 39.00 | 37.00 | 28.00 | 36.00 | 20.00 | 21.00 | 36.00 | 272.00 | 217.00 |
| 36th | 4.7 | Y | 192330 | Jack Brien | Ballyholme YC | 28.00 | 33.00 | 25.00 | 23.00 | 30.00 | 28.00 | (55.00 DNF) | 55.00 DNC | 277.00 | 222.00 |
| 37th | 4.7 | YL | 188055 | Louise O'Callaghan | National YC | (55.00 DNC) | 38.00 | 38.00 | 40.00 | 22.00 | 33.00 | 35.00 | 30.00 | 291.00 | 236.00 |
| 38th | 4.7 | YL | 182216 | Jennifer Dolan | Blessington SC | 24.00 | (55.00 DNC) | 55.00 DNC | 55.00 DNC | 55.00 DNC | 18.00 | 7.00 | 28.00 | 297.00 | 242.00 |
| 39th | 4.7 | Y | 193621 | William Shanahan | National YC | 26.00 | 40.00 | 32.00 | 38.00 | 41.00 | (43.00) | 36.00 | 35.00 | 291.00 | 248.00 |
| 40th | 4.7 | Y | 193620 | Eoin Keller | Lough Derg YC | 9.00 | (55.00 OCS) | 17.00 | 5.00 | 55.00 OCS | 55.00 DNC | 55.00 DNC | 55.00 DNC | 306.00 | 251.00 |
| 41st | 4.7 | YL | 195756 | Shauna Golden | Royal St. George YC | (55.00 DNC) | 36.00 | 41.00 | 33.00 | 24.00 | 42.00 | 34.00 | 41.00 | 306.00 | 251.00 |
| 42nd | 4.7 | YL | 174911 | Harriet Walsh | Dun Laoghaire MYC | (55.00 DNC) | 42.00 | 45.00 | 42.00 | 33.00 | 26.00 | 38.00 | 40.00 | 321.00 | 266.00 |
| 43rd | 4.7 | YL | 194646 | Clara Hynes | Rush SC | (55.00 DNC) | 29.00 | 48.00 | 44.00 | 32.00 | 36.00 | 41.00 | 45.00 | 330.00 | 275.00 |
| 44th | 4.7 | Y | 177849 | Daniel Levie | Lough Derg YC | (55.00 DNC) | 44.00 | 46.00 | 47.00 | 42.00 | 35.00 | 42.00 | 42.00 | 353.00 | 298.00 |
| 45th | 4.7 | Y | 189219 | Henry Donnelly | Royal Cork YC | (55.00 DNC) | 45.00 | 43.00 | 46.00 | 43.00 | 39.00 | 39.00 | 43.00 | 353.00 | 298.00 |
| 46th | 4.7 | YL | 108732 | Kerri-Ann Boylan | Skerries SC | (55.00 DNC) | 55.00 DNC | 44.00 | 39.00 | 55.00 OCS | 38.00 | 32.00 | 37.00 | 355.00 | 300.00 |
| 47th | 4.7 | Y | 167817 | Felix Millar | Baltimore SC | (55.00 DNC) | 43.00 | 40.00 | 43.00 | 44.00 | 40.00 | 37.00 | 55.00 DSQ | 357.00 | 302.00 |
| 48th | 4.7 | Y | 136428 | Cian Walsh | Baltimore SC | (55.00 DNC) | 41.00 | 42.00 | 55.00 DNC | 55.00 DNC | 47.00 | 33.00 | 38.00 | 366.00 | 311.00 |
| 49th | 4.7 | Y | 185992 | Adam Doyle | Malahide YC | 31.00 | 26.00 | 39.00 | (55.00 DNF) | 55.00 DNC | 55.00 DNC | 55.00 DNC | 55.00 DNC | 371.00 | 316.00 |
| 50th | 4.7 | YL | 186699 | Mia MacAdorey | Strangford Lough YC | (55.00 DNC) | 55.00 DNC | 55.00 DNC | 35.00 | 13.00 | 55.00 DNC | 55.00 DNC | 55.00 DNC | 378.00 | 323.00 |
| 51st | 4.7 | Y | 161441 | Philip MacIlwaith | Crosshaven Harbour SC | (55.00 DNC) | 55.00 OCS | 49.00 | 48.00 | 55.00 DNC | 50.00 | 40.00 | 44.00 | 396.00 | 341.00 |
| 52nd | 4.7 | Y | 190771 | Ruairi O'Donoghue | Clontarf Y&BC | (55.00 DNC) | 55.00 DNC | 47.00 | 45.00 | 45.00 | 48.00 | 55.00 DNF | 55.00 DNC | 405.00 | 350.00 |
| 53rd | 4.7 | Y | 189112 | Eoin Ryan | Lough Derg YC | (55.00 DNC) | 55.00 DNC | 55.00 DNC | 55.00 DNC | 55.00 DNC | 49.00 | 43.00 | 55.00 DNF | 422.00 | 367.00 |
| 54th | 4.7 | Y | 169130 | Cameron McCrum | Rush SC | (55.00 DNC) | 55.00 DNC | 55.00 DNC | 55.00 DNC | 55.00 DNC | 55.00 DNC | 55.00 DNC | 55.00 DNC | 440.00 | 385.00 |
Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/