Irish Laser Championships

Lough Derg Yacht Club

Laser Nationals - Radial Fleet results

Radial Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 66, Scoring system: Appendix A
Rank Fleet Cat Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Radial Y 181999 Matthew O'Dowd RSt.GYC/LDYC 0.75 9.00 2.00 0.75 6.00 (13.00) 0.75 32.25 19.25
2nd Radial Y 194994 Oliver Loughead Ballyholme YC 2.00 0.75 (67.00 BFD) 5.00 2.00 2.00 9.00 87.75 20.75
3rd Radial Y 191679 Philip Doran Courtown SC 5.00 2.00 (67.00 BFD) 3.00 11.00 0.75 4.00 92.75 25.75
4th Radial Y 191247 Chris Penney East Antrim BC 3.00 4.00 4.00 (67.00 BFD) 7.00 6.00 2.00 93.00 26.00
5th Radial L 192697 Tiffany Brien Ballyholme YC 12.00 8.00 0.75 10.00 0.75 (15.00) 3.00 49.50 34.50
6th Radial Y 194644 Alan Ruigrok Howth YC 6.00 (14.00) 3.00 4.00 10.00 3.00 10.00 50.00 36.00
7th Radial Y 189596 Simon Doran Courtown SC 9.00 3.00 6.00 (67.00 BFD) 4.00 9.00 5.00 103.00 36.00
8th Radial L 189210 Debbie Hanna East Antrim BC 7.00 7.00 (67.00 BFD) 7.00 3.00 4.00 11.00 106.00 39.00
9th Radial 180243 Barry McCartin Cushendall SBC 8.00 5.00 5.00 (67.00 BFD) 5.00 11.00 6.00 107.00 40.00
10th Radial Y 191310 Ross Vaughan Royal North of Ir. YC 4.00 12.00 7.00 (67.00 BFD) 13.00 5.00 7.00 115.00 48.00
11th Radial Y 190749 Conor Greagsbey National YC 11.00 6.00 11.00 9.00 12.00 (14.00) 12.00 75.00 61.00
12th Radial Y 173086 Rory Lynch Blessington SC (67.00 DNC) 13.00 9.00 12.00 16.00 12.00 13.00 142.00 75.00
13th Radial L 190583 Claudine Murphy National YC 33.00 10.00 12.00 6.00 8.00 10.00 (67.00 BFD) 146.00 79.00
14th Radial YL 195271 Saskia Tidey Royal Irish YC 14.00 18.00 8.00 14.00 21.00 26.00 (67.00 BFD) 168.00 101.00
15th Radial Y 184762 Neil Bermingham Kinsale YC 13.00 17.00 14.00 (67.00 BFD) 22.00 23.00 21.00 177.00 110.00
16th Radial Y 193576 Henry McLoughlin Carlingford Lough YC 26.00 21.00 15.00 16.00 19.00 (27.00) 17.00 141.00 114.00
17th Radial Y 190580 Finn Murphy National YC 23.00 (26.00) 19.00 17.00 23.00 19.00 18.00 145.00 119.00
18th Radial Y 190759 Sean Murphy Kinsale YC 21.00 25.00 (67.00 BFD) 19.00 34.00 16.00 16.00 198.00 131.00
19th Radial Y 194649 Conor Murphy Howth YC (38.00) 27.00 16.00 21.00 17.00 28.00 23.00 170.00 132.00
20th Radial 189212 Ben Scallan Wexford Harb. B&TC 15.00 16.00 13.00 (67.00 BFD) 15.00 8.00 67.00 DNF 201.00 134.00
21st Radial Y 189597 Andrew Tyrell Howth YC 25.00 20.00 23.00 20.00 18.00 32.00 (67.00 BFD) 205.00 138.00
22nd Radial Y 178724 James Waugh Carrickfergus SC 17.00 15.00 20.00 (67.00 DNC) 67.00 DNC 7.00 14.00 207.00 140.00
23rd Radial Y 166331 Michael Lynch Tralee Bay SC 16.00 24.00 31.00 11.00 (38.00) 33.00 30.00 183.00 145.00
24th Radial Y 194645 Sean Paul White Rush SC 31.00 30.00 (32.00) 13.00 32.00 17.00 26.00 181.00 149.00
25th Radial YL 190754 Ruth Harrington Courtown SC 30.00 34.00 29.00 23.00 20.00 (35.00) 20.00 191.00 156.00
26th Radial Y 173588 Colin O'Mahony Blessington SC 24.00 22.00 (33.00) 25.00 24.00 29.00 32.00 189.00 156.00
27th Radial Y 180592 Austin Hynes Tralee Bay SC 32.00 (50.00) 25.00 15.00 39.00 18.00 31.00 210.00 160.00
28th Radial Y 195097 Karl Mackey Lough Derg YC 22.00 (45.00) 34.00 29.00 30.00 21.00 25.00 206.00 161.00
29th Radial Y 184757 Ben Shanahan National YC 29.00 28.00 17.00 22.00 (50.00) 44.00 24.00 214.00 164.00
30th Radial L 190587 Annalise Murphy National YC 10.00 11.00 (67.00 BFD) 2.00 9.00 67.00 DSQ 67.00 BFD 233.00 166.00
31st Radial Y 190588 Wesley Brownlow Kinsale YC 27.00 19.00 24.00 8.00 (67.00 DNC) 22.00 67.00 BFD 234.00 167.00
32nd Radial Y 180826 Michael Molloy East Down YC 20.00 (67.00 BFD) 21.00 67.00 BFD 25.00 25.00 15.00 240.00 173.00
33rd Radial 193531 Rory O'Neill National YC 18.00 (67.00 BFD) 10.00 67.00 BFD 14.00 67.00 DSQ 8.00 251.00 184.00
34th Radial Y 193449 Luke Hevers Royal Cork YC (67.00 DNC) 33.00 18.00 27.00 49.00 40.00 22.00 256.00 189.00
35th Radial Y 176675 Andrew Mackey Lough Derg YC 36.00 29.00 30.00 24.00 (41.00) 37.00 33.00 230.00 189.00
36th Radial Y 180244 Jack Fitzpatrick Lough Ree YC 35.00 31.00 35.00 26.00 31.00 31.00 (67.00 DNF) 256.00 189.00
37th Radial Y 195759 Gareth Henry Royal St. George YC 44.00 47.00 28.00 (67.00 BFD) 33.00 24.00 19.00 262.00 195.00
38th Radial Y 179038 William Hooker Lough Derg YC 42.00 39.00 (67.00 BFD) 18.00 35.00 30.00 36.00 267.00 200.00
39th Radial Y 194648 Brendan Costello Malahide YC (43.00) 35.00 36.00 40.00 29.00 20.00 43.00 246.00 203.00
40th Radial YL 170856 Katie White Malahide YC (67.00 DNC) 32.00 40.00 31.00 27.00 49.00 29.00 275.00 208.00
41st Radial 193619 Paul Carey Lough Derg YC (67.00 DNC) 37.00 27.00 30.00 45.00 42.00 34.00 282.00 215.00
42nd Radial Y 160592 Dermot O'Flynn Royal Cork YC 40.00 36.00 22.00 (67.00 DNC) 28.00 34.00 67.00 BFD 294.00 227.00
43rd Radial Y 138381 Ben Malone Skerries SC 37.00 42.00 45.00 32.00 40.00 36.00 (67.00 BFD) 299.00 232.00
44th Radial Y 188458 Conall Holohan Lough Derg YC 28.00 (67.00 DNC) 67.00 BFD 28.00 37.00 38.00 37.00 302.00 235.00
45th Radial Y 180932 William Byrne National YC 34.00 38.00 44.00 (67.00 BFD) 44.00 54.00 27.00 308.00 241.00
46th Radial L 180929 Katie Malcolm Howth YC (67.00 DNC) 41.00 42.00 38.00 47.00 41.00 39.00 315.00 248.00
47th Radial 188064 Sean Maguire Royal Irish YC (67.00 DNC) 43.00 41.00 35.00 46.00 46.00 38.00 316.00 249.00
48th Radial Y 190721 Christopher Raymond National YC 39.00 (67.00 BFD) 38.00 36.00 48.00 45.00 46.00 319.00 252.00
49th Radial Y 191522 Vincent Varley Malahide YC (67.00 DNC) 67.00 BFD 37.00 33.00 36.00 39.00 44.00 323.00 256.00
50th Radial Y 189052 John Hanly Lough Derg YC (67.00 DNC) 44.00 26.00 67.00 BFD 43.00 43.00 35.00 325.00 258.00
51st Radial Y 176458 Johnny Wheelan Dungarvan Harb.SC (67.00 DNC) 40.00 39.00 39.00 53.00 48.00 45.00 331.00 264.00
52nd Radial 191309 Matthew McNicholl Ballyholme YC 19.00 23.00 (67.00 BFD) 67.00 BFD 26.00 67.00 DNC 67.00 DNC 336.00 269.00
53rd Radial Y 184756 Simon Barry Waterford Harb.SC (67.00 DNC) 67.00 BFD 46.00 34.00 42.00 52.00 28.00 336.00 269.00
54th Radial Y 178719 Conor Hopkins Howth YC (67.00 DNC) 46.00 43.00 43.00 56.00 47.00 41.00 343.00 276.00
55th Radial M 173059 Ian Magowan Tralee Bay SC 41.00 49.00 49.00 45.00 (58.00) 53.00 42.00 337.00 279.00
56th Radial Y 182604 Mark Kelly Lough Ree YC (67.00 DNC) 53.00 52.00 42.00 52.00 50.00 49.00 365.00 298.00
57th Radial YL 191319 Amy Lynch National YC (67.00 DNC) 48.00 48.00 41.00 51.00 56.00 67.00 DNF 378.00 311.00
58th Radial Y 180919 Conor Deegan National YC (67.00 DNC) 55.00 53.00 46.00 57.00 58.00 47.00 383.00 316.00
59th Radial Y 195757 Eoin O'Neill National YC (67.00 DNC) 67.00 BFD 51.00 44.00 60.00 59.00 40.00 388.00 321.00
60th Radial Y 190757 Kevin Millar Clontarf Y&BC (67.00 DNC) 54.00 50.00 47.00 59.00 67.00 DSQ 48.00 392.00 325.00
61st Radial Y 190589 Tom Ryan Lough Derg YC (67.00 DNC) 67.00 BFD 47.00 37.00 55.00 57.00 67.00 BFD 397.00 330.00
62nd Radial L 196514 Sharon Quigley Royal St. George YC (67.00 DNC) 52.00 54.00 48.00 54.00 67.00 DNC 67.00 DNC 409.00 342.00
63rd Radial Y 77813 Neil Millar Clontarf Y&BC (67.00 DNC) 67.00 DNC 67.00 BFD 67.00 BFD 67.00 DNC 55.00 50.00 440.00 373.00
64th Radial Y 190585 Evan Tobin Royal Western YC (67.00 DNC) 67.00 DNC 67.00 DNC 67.00 DNC 67.00 DNC 51.00 67.00 DNC 453.00 386.00
65th Radial 177895 Philip McCutcheon Lough Derg YC (67.00 DNC) 51.00 67.00 BFD 67.00 DNC 67.00 DNC 67.00 DNC 67.00 DNC 453.00 386.00
66th Radial Y 180915 William O'Morchoe Courtown SC (67.00 DNC) 67.00 DNC 67.00 DNC 67.00 DNC 67.00 DNC 67.00 DNC 67.00 DNC 469.00 402.00



Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/