Irish Laser Championships

Lough Derg Yacht Club

Laser Nationals - Standard Fleet results

Standard Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 39, Scoring system: Appendix A
Rank Fleet Cat Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Standard 189541 Ryan Seaton Ballyholme YC 2.00 0.75 0.75 0.75 (3.00) 2.00 2.00 2.00 13.25 10.25
2nd Standard 178822 Paul McMahon Howth YC 6.00 3.00 (11.00) 3.00 0.75 0.75 0.75 4.00 29.25 18.25
3rd Standard 196195 Ross Harvey Hayling Island SC 0.75 2.00 4.00 2.00 (7.00) 3.00 5.00 5.00 28.75 21.75
4th Standard 166313 Ronan Wallace Wexford Harb. B&TC 9.00 9.00 2.00 5.00 (11.00) 5.00 4.00 0.75 45.75 34.75
5th Standard 193452 Ben Lynch Blessington SC (40.00 DNC) 7.00 3.00 6.00 18.00 4.00 3.00 3.00 84.00 44.00
6th Standard 190753 Aidan MacLaverty Kinsale YC 11.00 (40.00 OCS) 5.00 7.00 9.00 6.00 6.00 7.00 91.00 51.00
7th Standard 186295 Rory Murphy Ballyholme YC 4.00 5.00 14.00 10.00 2.00 (23.00) 9.00 8.00 75.00 52.00
8th Standard 189214 George Kenefick Royal Cork YC 3.00 6.00 12.00 9.00 12.00 (27.00) 7.00 6.00 82.00 55.00
9th Standard 191738 Ronan Cull Howth YC 7.00 4.00 8.00 4.00 8.00 22.00 18.00 (40.00 DNF) 111.00 71.00
10th Standard M 156149 Robert Cahill Royal St.George YC 8.00 15.00 6.00 8.00 6.00 14.00 17.00 (19.00) 93.00 74.00
11th Standard 193555 Michael Gunning Ballyholme YC 12.00 8.00 16.00 11.00 (40.00 DNF) 9.00 10.00 9.00 115.00 75.00
12th Standard Y 187591 Michael Harrington Courtown SC 10.00 12.00 10.00 (15.00) 13.00 13.00 12.00 14.00 99.00 84.00
13th Standard M 170948 Stephen Penney East Antrim BC 5.00 (40.00 OCS) 7.00 21.00 4.00 25.00 14.00 11.00 127.00 87.00
14th Standard 191305 Hammy Baker Strangford Lough YC 13.00 (18.00) 18.00 12.00 15.00 8.00 13.00 13.00 110.00 92.00
15th Standard 190915 Ciaran Hurney Courtown SC 21.00 13.00 9.00 14.00 14.00 11.00 (22.00) 12.00 116.00 94.00
16th Standard M 178725 John Gilmore Strangford Lough YC 17.00 14.00 (22.00) 22.00 5.00 7.00 16.00 18.00 121.00 99.00
17th Standard 186296 Theodore Murphy Ballyholme YC 16.00 10.00 15.00 19.00 (40.00 DNF) 10.00 15.00 20.00 145.00 105.00
18th Standard 188021 Donagh Good Royal Cork YC (40.00 DNC) 16.00 13.00 13.00 21.00 28.00 11.00 10.00 152.00 112.00
19th Standard Y 193562 Oisin McClelland Donaghadee SC 15.00 11.00 (26.00) 17.00 22.00 20.00 19.00 16.00 146.00 120.00
20th Standard 182601 Ronan Kenneally Monkstown Bay SC 14.00 19.00 20.00 16.00 20.00 (24.00) 21.00 17.00 151.00 127.00
21st Standard 186297 Matthew Murphy Ballyholme YC 20.00 (40.00 DNC) 21.00 27.00 16.00 26.00 8.00 21.00 179.00 139.00
22nd Standard M 173070 Emmett O'Sullivan Royal Cork YC 19.00 20.00 (30.00) 20.00 24.00 18.00 23.00 15.00 169.00 139.00
23rd Standard 180930 Paul Colfer Waterford Harb.SC 18.00 17.00 17.00 18.00 10.00 (40.00 DNC) 40.00 DNC 40.00 DNC 200.00 160.00
24th Standard 188303 Eoin Delap Howth YC (40.00 DNC) 28.00 25.00 28.00 17.00 21.00 26.00 24.00 209.00 169.00
25th Standard 142309 Darragh McCarthy Cullaun SC 23.00 23.00 33.00 23.00 19.00 (40.00 DNC) 27.00 25.00 213.00 173.00
26th Standard Y 191308 Harry O'Reilly Howth YC (40.00 DNC) 22.00 19.00 24.00 23.00 16.00 31.00 40.00 DNC 215.00 175.00
27th Standard M 180358 Colin Lyden Baltimore SC (40.00 DNC) 25.00 28.00 30.00 27.00 12.00 28.00 27.00 217.00 177.00
28th Standard Y 177813 Ian Byrne Courtown SC (40.00 DNC) 21.00 23.00 40.00 DNC 40.00 DNC 15.00 20.00 22.00 221.00 181.00
29th Standard M 165529 Billy O'Connor Kinsale YC (40.00 DNC) 30.00 27.00 25.00 25.00 19.00 33.00 26.00 225.00 185.00
30th Standard M 180240 Michael Delaney Howth YC 24.00 26.00 24.00 29.00 26.00 (32.00) 29.00 30.00 220.00 188.00
31st Standard Y 184519 David Furney Ballyholme YC (40.00 DNC) 27.00 29.00 40.00 DNC 40.00 DNC 17.00 24.00 23.00 240.00 200.00
32nd Standard M 190745 Sean Flanagan Bray SC (40.00 DNC) 24.00 31.00 26.00 40.00 DNC 30.00 30.00 28.00 249.00 209.00
33rd Standard 165639 Francis Barry Royal St. George YC (40.00 DNC) 32.00 35.00 32.00 28.00 33.00 32.00 31.00 263.00 223.00
34th Standard M 81507 Peter Ryan Royal Cork C (40.00 DNC) 31.00 32.00 31.00 40.00 DNF 34.00 34.00 29.00 271.00 231.00
35th Standard M 192327 Joe Cull Howth YC (40.00 DNC) 29.00 34.00 40.00 DNC 40.00 DNC 31.00 25.00 40.00 DNF 279.00 239.00
36th Standard M 158019 Theo Lyttle Royal St. George YC 22.00 (40.00 DNC) 40.00 DNC 40.00 DNC 40.00 DNC 40.00 DNC 40.00 DNC 40.00 DNC 302.00 262.00
37th Standard 166665 John Lynch Tralee Bay SC (40.00 DNC) 40.00 DNC 40.00 DNC 40.00 DNC 40.00 DNC 29.00 40.00 DNC 40.00 DNC 309.00 269.00
38th Standard Y 194995 Henry Austey Strangford Lough YC (40.00 DNC) 40.00 DNC 40.00 DNC 40.00 DNC 40.00 DNC 40.00 DNC 40.00 DNC 40.00 DNC 320.00 280.00
38th Standard M 194642 Brian Spence Ballyholme YC (40.00 DNC) 40.00 DNC 40.00 DNC 40.00 DNC 40.00 DNC 40.00 DNC 40.00 DNC 40.00 DNC 320.00 280.00



Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/