| Rank | Fleet | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | 70465 | SSC | Daly, Graham | Hickey, Eoin | (4.0) | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 15.0 | 11.0 |
| 2nd | Gold | 70425 | SYC | Armstrong, Beth | Armstrong, Shauna | 1.0 | (3.0) | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 14.0 | 11.0 |
| 3rd | Gold | 70172 | SYC | Armstrong, Barry | Armstrong, Ronan | 3.0 | 6.0 | 2.0 | 3.0 | (17.0) | 4.0 | 2.0 | 37.0 | 20.0 |
| 4th | Gold | 70511 | RNIYC | McCullough, Adam | McCullough, Toby | 2.0 | 9.0 | 4.0 | (35.0 OCS) | 6.0 | 3.0 | 5.0 | 64.0 | 29.0 |
| 5th | Gold | 70333 | LDYC | Wisdom, Alfie | Mulcahy, Megan | 5.0 | 8.0 | 7.0 | (10.0) | 7.0 | 5.0 | 7.0 | 49.0 | 39.0 |
| 6th | Bronze | 70425X | LDYC | Keller, Eoin | Keller, Niall | 8.0 | 2.0 | (11.0) | 7.0 | 5.0 | 11.0 | 8.0 | 52.0 | 41.0 |
| 7th | Gold | 70225 | SSC | Hickey, Cian | Weldon, Sean | 7.0 | 10.0 | 5.0 | 5.0 | 8.0 | 12.0 | (15.0) | 62.0 | 47.0 |
| 8th | Gold | 70507 | RNIYC | Hill, Johnny | Hill, Adam | 11.0 | 5.0 | 16.0 | 4.0 | 4.0 | 9.0 | (35.0 DNC) | 84.0 | 49.0 |
| 9th | Gold | 70289 | LDYC | Donnellan, Julie | O'Sullivan, Kieran | 14.0 | 1.0 | 14.0 | (35.0 OCS) | 10.0 | 8.0 | 4.0 | 86.0 | 51.0 |
| 10th | Bronze | 70355 | LRYC | Regan, Peter | Finnucane, Joseph | 6.0 | (15.0) | 9.0 | 6.0 | 11.0 | 7.0 | 14.0 | 68.0 | 53.0 |
| 11th | Silver | 70028 | SDC | Hand,Ronan | Flood, Robert | 12.0 | 7.0 | 10.0 | (15.0) | 3.0 | 10.0 | 12.0 | 69.0 | 54.0 |
| 12th | Silver | 70428 | SDC | Maher, Callum | McNamara, Kieran | (15.0) | 13.0 | 12.0 | 8.0 | 9.0 | 6.0 | 9.0 | 72.0 | 57.0 |
| 13th | Silver | 70290 | SYC | Brady, Andrew | Fitzgerald, Muiris | 9.0 | 12.0 | 6.0 | 16.0 | 12.0 | (17.0) | 6.0 | 78.0 | 61.0 |
| 14th | Bronze | 70266 | LRYC | White, Cian | Donoghue, Oisin | 13.0 | 14.0 | 15.0 | 12.0 | (19.0) | 13.0 | 16.0 | 102.0 | 83.0 |
| 15th | Silver | 69805 | SYC | Maye, Jack | Creamer, Cormac | (21.0) | 21.0 | 8.0 | 13.0 | 16.0 | 16.0 | 10.0 | 105.0 | 84.0 |
| 16th | Bronze | 70236 | LDYC | Riggs-Miller, Louise | Warren, Sam | (24.0) | 11.0 | 13.0 | 9.0 | 23.0 | 20.0 | 13.0 | 113.0 | 89.0 |
| 17th | Bronze | 70340 | LDYC | Lambert, Claire | Hassey, Darragh | 10.0 | 20.0 | 19.0 | 19.0 | (22.0) | 14.0 | 11.0 | 115.0 | 93.0 |
| 18th | Silver | 70508 | LDYC | McDermott, Eimear | Baker, Julie | 16.0 | 19.0 | 17.0 | 14.0 | 15.0 | 15.0 | (22.0) | 118.0 | 96.0 |
| 19th | Bronze | 703 | TBSC | Daly, Fiona | O'Sullivan, Derbhla | 19.0 | 17.0 | 18.0 | 11.0 | 13.0 | 19.0 | (35.0 DNC) | 132.0 | 97.0 |
| 20th | Bronze | 70327 | LDYC | Looby, Sarah | Valentine, Eva | 17.0 | 16.0 | (22.0) | 20.0 | 14.0 | 18.0 | 18.0 | 125.0 | 103.0 |
| 21st | Bronze | 69009 | LDYC | Murphy, Michelle | Mullen, Barry | 18.0 | 22.0 | (24.0) | 17.0 | 21.0 | 21.0 | 20.0 | 143.0 | 119.0 |
| 22nd | Bronze | 70325 | SSC | Collins, Gemma | Alcock, Sinead | (35.0 DNC) | 18.0 | 20.0 | 18.0 | 27.0 | 26.0 | 17.0 | 161.0 | 126.0 |
| 23rd | Bronze | 70518 | RSGYC | Roche-Griffin, Isabelle | O'Reilly, Kate | 20.0 | 23.0 | 23.0 | (25.0) | 20.0 | 23.0 | 24.0 | 158.0 | 133.0 |
| 24th | Bronze | 70032 | LDYC | Lucey, Con | Coakley, Laura | (35.0 DNC) | 25.0 | 21.0 | 22.0 | 18.0 | 25.0 | 23.0 | 169.0 | 134.0 |
| 25th | Bronze | 70001 | SYC | Bennion, Matthew | Harrison, Sinead | (35.0 DNC) | 24.0 | 25.0 | 21.0 | 24.0 | 22.0 | 19.0 | 170.0 | 135.0 |
| 26th | Bronze | 70337 | LDYC | Donnellan, Rosie | McDermott, Hazel | (35.0 DNC) | 28.0 | 26.0 | 24.0 | 25.0 | 29.0 | 21.0 | 188.0 | 153.0 |
| 27th | Bronze | 70448 | LDYC | Hanly, Roseanna | O'Neill, Charlotte | 23.0 | 27.0 | 27.0 | 23.0 | 26.0 | 27.0 | (35.0 DNC) | 188.0 | 153.0 |
| 28th | Bronze | 70444 | RSGYC | Roche-Griffin, Ronan | Cambay, Eoin | (35.0 DNC) | 31.0 | 30.0 | 26.0 | 28.0 | 24.0 | 25.0 | 199.0 | 164.0 |
| 29th | Bronze | 70389 | LDYC | Seymore, Suzanne | Carey, Emmet | 25.0 | 30.0 | 28.0 | (35.0 DNF) | 31.0 | 32.0 | 28.0 | 209.0 | 174.0 |
| 30th | Bronze | 70327 | LDYC | Hodgins, Rachel | Moylan, Julie | (35.0 DNC) | 32.0 | 32.0 | 28.0 | 29.0 | 30.0 | 26.0 | 212.0 | 177.0 |
| 31st | Bronze | 68290 | LDYC | Cloonen, Eric | Myers, Joss | 22.0 | 29.0 | 34.0 | (35.0 DNF) | 30.0 | 33.0 | 35.0 DNC | 218.0 | 183.0 |
| 32nd | Silver | 70265 | LDYC | Hodgins, Alice | Riordan, Fiona | (35.0 DNC) | 35.0 DNC | 29.0 | 35.0 DNF | 33.0 | 28.0 | 27.0 | 222.0 | 187.0 |
| 33rd | Bronze | 70196 | LDYC | McLoughney, Mida | McDermott, Ashley | (35.0 DNC) | 35.0 DNF | 33.0 | 27.0 | 32.0 | 31.0 | 29.0 | 222.0 | 187.0 |
| 34th | Bronze | 70076 | LDYC | Starr, Tim | Johnson, Locky | (35.0 DNC) | 26.0 | 31.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 232.0 | 197.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com