Shannon One Design
The Shannon One Design (SOD) is an 18 foot boat unique to the lakes of Derg and Ree on the Shannon. On the 29th January 1920 a meeting of delegates from the Lough Derg, Lough Ree and North Shannon Yacht Club was held in the Prince of Wales Hotel in Athlone to set about the introduction of a one-design class racing boat on the Shannon. Up to that point there were many different types of boats, in particular 18 footers sailed and raced on the lake. The SOD ‘Design 102′ by Morgan Giles was based on his Essex One Design both in profile and in sections
The first Shannon One design trial boat was ordered in 1921 from Walter Levinge by L. Graham (Boy) Toler, and named ‘Phyllis’ later numbered SOD 43 and renamed ‘Red Boat’ in 1923. The new class should have commenced numbering at No 1, but this did not happen. Numbering of the following boats began at number 32.
The Shannon One Design began to race in earnest in 1992. New hull and sail specifications were adopted in 1989 to take into consideration emerging marine technologies. There is keen competition in the two major regattas at Lough Derg YC and Lough Ree YC in August. The Shannon One design boat register now stands at No 156 as of 1999.
The Shannon One Design Class Association (SODA) was established in 1961 and can be contacted by writing to either: SODA, The Lough Derg Yacht Club, Dromineer, Nenagh, Co. Tipperary or SODA, Lough Ree Yacht Club, Ballyglass, Coosan, Athlone, Co. Westmeath. Ireland.
The Club wishes to compile an accurate and up-to-date list of all boats sailed within the Club. If any of the following information is inaccurate can you please notify the Club at officeldyc@gmail.com listing boat number, boat name and boat owner(s).
Owners of other classes sailed in the club (Mirror, Optimist, Laser, 420, GP14, Cruiser etc.) are also asked to email the club with the details of their boat so the Club can keep a record for our archive.
Members are asked to keep the office informed of any changes of ownership on a constant basis.
| Boat Number | Owner(s) | Boat Name | |
| 32 | John and Mary Cox | ||
| 33 | Lola and LolaAnne Leech | Green Boat | |
| 34 | Donal Gleeson | Mamie | |
| 35 | Pauline Knight | Green Dragon | |
| 37 | Peter and Owen Delany | Kiwi | |
| 40 | Noel Donagh | ||
| 42 | Gerald Burke | Alouette | |
| 45 | Tom Sanders | Stormcock | |
| 46 | John Glennon | Gaviotta | |
| 47 | G. Glynn | ||
| 48 | Richard Foy | Blackbird | |
| 50 | Christopher ‘Bish’ Kearon | ||
| 53 | Jocelyn/Tom Waller | ||
| 54 | Peter Hooker | ||
| 55 | William and Adam Waller | The Egg | |
| 56 | Harry Croxon | Trehearne | |
| 58 | Daphne Shackleton | ||
| 59 | David Coote | ||
| 60 | Michael Carroll | ||
| 62 | P. Evans | Green Lizard | |
| 63 | Hetty & Sophie Sanders | Surprize | |
| 65 | Mr. Kearney | ||
| 66 | Pat and Gillian O’Connor | The Enchantress | |
| 67 | Lough Ree Yacht Club | P.J. | |
| 70 | P. Garland | ||
| 71 | Reid Family | Atha Luain | |
| 72 | Andrew Wilson | ||
| 73 | David Dickson | ||
| 74 | Fergal Gaynor | ||
| 75 | Liam Maloney | ||
| Boat Number | Owner(s) | Boat Name | |
| 76 | Jacqueline Bayly | Ladybird | |
| 77 | Philip Hooker | ||
| 78 | McLoughney Family | ||
| 79 | Stephen McDermott & Eleanor McNamara | ||
| 80 | Harman Murtagh Snr. | ||
| 81 | Reggie Goodbody | Picaroon | |
| 82 | John Lefroy | ||
| 83 | Philip Mayne | D.D. | |
| 84 | Vanessa Murtagh | ||
| 85 | Philip Mayne | ||
| 86 | Frank Browne | Finmore | |
| 88 | Jack Blake | ||
| 89 | Garrett Leech | Aureol | |
| 90 | Stephen Darcy | ||
| 91 | Louis Courtney | ||
| 92 | Brian Hogan | ||
| 93 | Caroline Marriage & Ted Knight | Honeymoon | |
| 94 | Eileen Frewen & William Frewen | ||
| 95 | Courtney Family | ||
| 96 | John & Adair Leech | Envy | |
| 97 | Hugh Campbell & Desmond Campbell | ||
| 98 | Sean Flannery | Kathleen | |
| 99 | Georgina Kenny | ||
| 100 | Alan and Justine Rynhart | ||
| 101 | Roger Hatfield | ||
| 102 | Bernard Bauer | ||
| 103 | David Cullen & Jeff Ryan | Mayfly | |
| 104 | Geoff O’Donoghue | Wolf | |
| 105 | Desmond Hogan | ||
| 106 | Peter Wilson & Owen Delany | ||
| 107 | Tim and Michelle Starr | ||
| 108 | Jimmy Furey | ||
| 109 | Ray Groarke | Bagatrix | |
| 110 | Cathal O’Neill | Obelix | |
| 111 | Brian Bond | ||
| 112 | P.J. Slattery | Wishful Thinking | |
| 113 | Gilbert McNeill Moss | ||
| 114 | George Henry | ||
| 115 | Kathleen Vandenberghe | ||
| 116 | Callum Bain & Mark Kenny | ||
| 117 | Owen McNally & William Prentice | ||
| 118 | Hugh & Josephine Hanley | ||
| 119 | John Tierney | Pink Panther | |
| Boat Number | Owner(s) | Boat Name | |
| 120 | Nicholas Healy & David Mayne | ||
| 121 | Peter Mulvihill | ||
| 122 | David Meredith & Brendan Hyland | ||
| 123 | Peter & Margaret Kennedy | ||
| 124 | Margaret Delany | ||
| 125 | Eimear O’Driscoll | ||
| 126 | Derry O’Dowd | ||
| 127 | Des Croasdell | ||
| 128 | Tom Day | ||
| 129 | Shane White | Blackbird II | |
| 130 | Patrick Blaney | Half Won | |
| 131 | Jane & Susan Wilson | ||
| 132 | John Keane | ||
| 133 | Peter O’Reilly | ||
| 134 | Christopher Waller | ||
| 135 | Brian Craig & Desmond Thorpe | Fandango | |
| 136 | Gilbert Little | Blackbrink Wolf | |
| 137 | Hilary Bieler | ||
| 138 | Alan Algeo & David Beattie | Joanna | |
| 139 | James O’Donoghue | ||
| 141 | Shane & Mandy Goodbody | Jabbawok | |
| 142 | Erik Goodbody | Luthien | |
| 143 | D O’Dowd & G Treacy | ||
| 144 | Frank & Natalie Guy | ||
| 145 | Stephen Tierney | ||
| 146 | David Kelly | ||
| 147 | Judy Hamilton | ||
| 148 | James O’Driscoll | ||
| 149 | Simon Day | ||
| 150 | Philip & Peter Hooker | ||
| 151 | Graham McMullin & Family | ||
| 152 | Michael, Ronan & Eoin Carroll | ||
| 153 | Derval & Aidan Kennedy | ||
| 154 | Graham Kearon & Geraldine Sherry | ||
| 155 | Seamus Breen | ||
| 156 | Prentice & Nolan Families | ||
| 157 | Jennifer Toettcher | Blonde | |
| 158 | Stephen Day | ||
| 159 | Mrs P Groarke | ||
| 160 | Dan O’Connor | ||
| 161 | Dylan Rynhart | ||
| 162 | Erika Mulvihill | ||
| 163 | John & Stephen O’Driscoll | ||
| 164 | David McFarlane | ||
| 165 | Peter & Niamh McCutcheon | ||
| 166 | Declan & Miriam Mulcahy | ||
| 167 | Jonathan Horgan and Siobhán Cusack | Deise Rebel | |
| 168 | Daniel Stephenson | ||
| 169 | Anna Hanley | ||
| 170 | Walsh Family | ||
| 172 | Mannion Family | ||
| 174 | Alan & Paula Healy | ||
| 175 | Nessa Maloney | ||
| 176 | Harman Murtagh Jnr. | ||
| 177 | Jonathan Harper | ||




![IMG_0040[1]](http://www.ldyc.ie/wp-content/uploads/2011/04/IMG_00401-100x100.jpg)


![IMG_0037[2]](http://www.ldyc.ie/wp-content/uploads/2011/04/IMG_00372-100x100.jpg)

![IMG_0020[1]](http://www.ldyc.ie/wp-content/uploads/2011/04/IMG_00201-100x100.jpg)



