Membership fees and Mooring Rates
Membership category | Membership fee 2023 |
Fishing Family Membership | 380.00 (EUR) |
Fishing Individual Membership | 225.00 (EUR) |
Fishing Senior Individual Membership (>65) | 180.00 (EUR) |
Overseas Family Membership | 280.00 (EUR) |
Overseas Individual Membership | 150.00 (EUR) |
Pavilion Family Membership | 230.00 (EUR) |
Pavilion Individual Membership | 170.00 (EUR) |
Pavilion Individual Senior (>65) Membership | 155.00 (EUR) |
Sailing Family Membership | 430.00 (EUR) |
Sailing Individual Membership | 250.00 (EUR) |
Sailing Senior Family Membership (>65) | 330.00 (EUR) |
Sailing Senior Individual (>65) Membership | 180.00 (EUR) |
Sailing Youth Membership (>18 yrs <27 yrs) | 170.00 (EUR) |
Temporary Family Membership Year1 | 240.00 (EUR) |
Temporary Family Membership Year 2 | 315.00 (EUR) |
Monster/Taster Membership | 170.00 (EUR) |
Mooring fees for 2023
Fishing Boat Shed 185 per boat (200 from 2024)
St David's Jetty 140 per meter
North Jetty 140 per meter
Goose Island 140 per meter
Castle Cut - 90 pm LOA
Castel Cut- 125 fishing boat
Castle Cut- 200 per RIB
Squib Jetty 230 per boat
Visitor's Mooring 125 per week 140 per week if Barge
Hard Standing in campsite 400
Last updated 08:53 on 20 July 2023